FreeRecommended
Public beta through 31 December 2026.
£0 / month
10,000 credits per month
About 10,000 pages or 5,000 searches
- Scrape, map, search and crawl
- One concurrent operation
- 10 requests per minute
- No credit card required

Start with 10,000 credits a month through 31 December 2026.
What changes from one plan to the next.
| Feature | Free | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Monthly credits | 10,000 | 25,000 | 100,000 | Custom |
| Concurrent operations | 1 | 2 | 2 | Custom |
| Requests per minute | 10 | 60 | 60 | Custom |
| Result retention | 7 days | 7 days | 7 days | Custom |
| Credit rollover | – | – | – | Custom |
| Features | ||||
| Scrape, map, search and crawl | ||||
| Source data APIs | ||||
| Studio scrapers | ||||
| Luni MCP | ||||
| Signed webhooks | ||||
| Company research API | – | – | – | |
| Subscription | ||||
| Price per month | £0 | £19 | £39 | Custom |
| No credit card required | – | – | – | |
| Cancel any time | – | – | ||
| Earn referral credits | ||||
The beta credit schedule. Every plan spends credits at these rates.
100 successful scrapes × 1 credit.
10 searches × (2 query credits + 5 successfully fetched pages).
Reserve 20 credits. Settle only successfully completed pages.